Selection Guide Product Details Certificates Clients    
 
  Back
 
 
   
 
 
 
 
 
 
Sr. No. Name of Part Material Qty.
1 CHECK NUT BRASS 1
2 GLAND BODY BRASS 1
3 WASHER BRASS/MS 3
Sr. No. Name of Part Material Qty.
4 OUTER SEALRING NATURAL RUBBER 1
GROOVED
5 COMPRESSION RING BRASS 1
 
 
 
SUITABLE FOR CABLE OVERALL DIA SIZE D1 NIPPLE SIZE IN METRICS D2 D3 D4 D5 L1
9.0 12.0 SCG1 16X 1.5 12.0 16.0 22.0 25.5 9.0
12.0 15.5 SCG2 16X 1.5 12.0 18.5 25.0 29.0 9.0
12.0 15.5 SCG3 20X 1.5 15.0 18.5 25.0 29.0 9.0
18.0 21.0 SCG4 20X 1.5 15.0 24.0 30.0 34.5 9.5
18.0 21.0 SCG5 25X 1.5 20.5 24.0 31.5 36.0 9.5
21.0 25.0 SCG6 25X 1.5 20.5 28.5 35.0 40.0 10.0
25.0 29.0 SCG7 32X 1.5 27.0 33.0 40.0 46.0 12.0
29.0 33.0 SCG8 40X 1.5 34.0 37.0 46.0 53.0 12.0
33.0 38.0 SCG9 40X 1.5 34.0 41.0 50.0 57.5 12.0
38.0 43.0 SCG10 50X 1.5 44.0 47.0 58.0 67.0 13.0
43.0 50.0 SCG11 50X 1.5 44.0 52.0 65.0
75.0 13.0
48.0 54.0 SCG12 63X 1.5 55.0 61.5 73.0 84.0 14.0
55.0 60.0 SCG13 63X 1.5 55.0 65.0 77.0

89.0

14.0
61.0 66.0 SCG14 75X 1.5 68.0 71.0 85.0 98.0 15.0
67.0 72.0 SCG15 75X 1.5 67.0 76.0 90.0 104.0 15.0
73.0 79.0 SCG16 82X 1.5 73.0 82.0 97.0 112.0 17.0
79.0 84.0 SCG17 90X.1.5 81.0 91.0 108.0 124.0 19.0
84.5 92.0 SCG18 100X 1.5 91.0 98.0 117.0 135.0 20.0
 
 
      Our Products are Certified By