Selection Guide Product Details Certificates Clients    
 
  Back
 
 
   
 
 
 
   
 
 
  DIMENSION FOR REDUCERS
SIZE
BSC / ET
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
1" x 3/4" 25.0 17.9 15.0 3.0 30.0
1 1/4" x 1" 31.5 23.9 15.0 3.5 38.0
1 1/2" x 1 1/4" 37.8 30.2 15.0 4.0 46.0
2" x 1 1/2" 50.5 36.2 15.0 4.5 59.0
2 1/2" x 2" 62.5 49.0 15.0 5.5 75.0
3" x 2 1/2" 75.5 61.0 15.0 6.0 85.0
 
 
      Our Products are Certified By