Selection Guide Product Details Certificates Clients    
 
  Back
 
 
   
 
 
 
   
 
1 CHECK NUT 6 ARMOUR CLAMPING RING
2 WASHER 7 MAIN GLAND BODY
3 NIPPLE ENTRY PART 8 NEOPRENE OUTER RUBBER
4 NEOPRENE INNER RUBBER 9 SKID WASHER
5 ARMOUR CLAMPING CONE 10 GLAND COVER.
 
 
 
SUITABLE FOR CABLE OVERALL DIA CIF SERIES A
DIA MM
B
DIA MM
C
(A/F) MM
D
(A/C) MM
E
NIPPLE SIZE
(INCHES)
F
MM
From To
6.0 12.5 CIF 01SS 13.0 12.5 21.0 24.0 3/4" 25.0
13.0 16.5 CIF 01S 18.0 14.5 25.0 29.0 3/4" 25.0
16.5 18.5 CIF 01 19.0 14.5 27.5 31.5 3/4" 25.0
16.5 18.5 CIF 01A 19.0 14.5 27.5 31.5 1" 25.0
18.5 20.0 CIF 02 21.0 18.0 30.0 34.5 1" 25.0
18.5 20.0 CIF 02A 21.0 14.5 30.0 34.5 3/4" 25.0
20.5 23.0 CIF 03 23.5 19.0 31.5 36.0 1" 25.0
23.5 26.0 CIF 04 27.0 20.5 36.0 41.5 1" 25.0
23.5 26.0 CIF 04A 27.0 22.0 36.0 41.5 1.1/4" 25.0
26.5 30.0 CIF 05 31.0 25.5 41.0 47.0 1.1/4" 25.0
26.5 30.0 CIF 05A 31.0 27.0 41.0 47.0 1.1/2" 25.0
30.5 33.0 CIF 06 34.5 31.0 47.0 54.0 1.1/2" 25.0
30.5 33.0 CIF 06A 34.5 27.0 47.0 54.0 1.1/4" 25.0
33.5 37.0 CIF 07 38.0 32.0 50.0 57.0 1.1/2" 25.0
37.5 41.0 CIF 08 42.5 38.5 56.0 64.0 2" 25.0
41.5 46.0 CIF 09 47.0 40.0 59.0 67.0 2" 25.0
46.5 52.0 CIF 010 53.0 44.0 67.0 77.0 2" 25.0
46.5 52.0 CIF 010A 53.0 48.0 67.0 77.0 2.1/2" 25.0
52.5 54.0 CIF 011S 57.0 51.00 74.0 85.0 2.1/2" 20.0
54.0 61.0 CIF 011 62.0 56.5 80.0 92.0 2.1/2" 25.0
61.0 66.0 CIF 012 68.0 64.0 85.0 98.0 3" 25.0
66.5 72.0 CIF 013A 73.0 67.0 90.0 103.0 3" 25.0
72.5 79.0 CIF 013 80.0 74.0 99.0 113.0 3.1/4" 25.0
78.5 84.0 CIF 014 85.0 78.0 105.0 121.0 3.1/2" 25.0
84.5 94.0 CIF 015 97.0 90.5 114.0 132.0 4" 25.0
94.5 104.0 CIF 016 106.0 101.0 130.0 149.0 4.1/2" 25.0
 
 
      Our Products are Certified By