Selection Guide Product Details Certificates Clients    
 
  Back
 
 

As the Selection of the Gland is totally based on the cable Details, we have made an effort to raise a Selection guide for Glands, for Different cables like Armoured & Unarmoured Cables. We have collected the data of the Few Leading cable Manufactures, & on that we had assumed the Details for different Cables Like for Single Core, Twin Core, Control Cables etc,

 
 
 
Tropodur Armoured Control Cable Type YWY / YFY 650 / 1100 V.
No. of Cores & Cross sectional Area Approx. Overall Diameter of Cable SINGLE COMPRESSION TYPE Flange Type Gland DOUBLE COMPRESSION TYPE
Medium Duty
Heavy Duty (SCG) as per IS 12943 Old SIBG Code I.D. Seal Ring Nipple Entry in Metric Weather Proof Type (CIW) as per BS 6121 Flame Proof Type (CIF) as per IS 2148 Nipple Entry For W/P & FLP.
2 x 1.5 15.0 CI  5/8" SCG 3 (1619) 15 MM 20 MM   CI  5   CIW  01S   CIF  01S 3/4"
3 x 1.5 15.5  CI  5/8" SCG 3 (1619) 15 MM 20 MM   CI  5   CIW  01S   CIF  01S 3/4"
4 x 1.5 16.0   CI  3/4" SCG 3 (1619) 15 MM 20 MM   CI  5   CIW  01S   CIF  01S 3/4"
5 x 1.5 16.5   CI  3/4" SCG 4 (2119) 16 MM 20 MM   CI  5    CIW  01S   CIF  01S 3/4"
6 x 1.5 17.0   CI  7/8" SCG 4 (2119) 18 MM 20 MM   CI  4   CIW  01   CIF  01 3/4"
7 x 1.5 17.5   CI  7/8"  SCG 4 (2119) 18 MM 20 MM   CI  4   CIW  01   CIF  01 3/4"
10 x 1.5 20.5   CI  1" SCG 5 (2125) 20 MM 25 MM   CI  3   CIW  02   CIF  02 1"
12 x 1.5 21.0   CI  1" SCG 5 (2125) 20 MM 25 MM   CI  3   CIW  03   CIF  03 1"
14 x 1.5 21.5   CI  1" SCG 5 (2125) 20 MM 25 MM   CI  2   CIW  03   CIF  03 1"
16 x 1.5 21.5   CI  1" SCG 5 (2125) 20 MM 25 MM   CI  2   CIW  03   CIF  03 1"
19 x 1.5 22.0   CI  1" SCG 5 (2125) 20 MM 25 MM   CI  2   CIW  03   CIF  03 1"
24 x 1.5 25.5   CI  1 1/8" SCG 6 (2925) 25 MM 25 MM   CI  1   CIW  04   CIF  04 1"
27 x 1.5 26.0   CI  1 1/8" SCG 6 (2925) 25 MM 25 MM   CI  1   CIW  04   CIF  04 1"
30 x 1.5 27.0   CI  1 1/4" SCG 7 (2932) 27 MM 32 MM   CI  1    CIW  05   CIF  05 1 1/4"
37 x 1.5 29.0   CI  1 1/4" SCG 7 (2932) 29 MM 32 MM   CI  1   CIW  05   CIF  05 1 1/4"
44 x 1.5 33.0   CI  1 3/8" SCG 8 (2938) 32 MM 40 MM   CI  11   CIW  06   CIF  06 1 1/2"
52 x 1.5 34.0   CI  1 3/8" SCG 9 (3638) 33 MM 40 MM   CI  0   CIW  07   CIF  07 1 1/2"
61 x 1.5 36.0   CI  1 1/2" SCG 9 (3638) 35 MM 40 MM   CI  00   CIW  07   CIF  07 1 1/2"
 
      Our Products are Certified By